Suburb comparison
JOONDALUP vs STAKE HILL
JOONDALUP leads on more metrics (6 vs 3).
| Metric | JOONDALUP WA 6027 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 66 | 72✓ |
| Liveability score | 48✓ | 46 |
| Median price | $780,000✓ | $845,000 |
| Median rent | $162/wk | $69/wk |
| Rental yield | 4.7%✓ | 1.9% |
| Annual growth | 10.8% | 11.7%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 1044✓ | 977 |
| Safety index | 33 | 68✓ |
| Walkability | 35✓ | 6 |
| Transit score | 39✓ | 27 |
Full profile: JOONDALUP, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.