Suburb comparison
JUBILEE vs LAMINGTON NATIONAL PARK
JUBILEE leads on more metrics (6 vs 3).
| Metric | JUBILEE QLD 4065 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 62 | 62 |
| Liveability score | 67✓ | 48 |
| Median price | $1,050,000✓ | $1,170,000 |
| Median rent | $500/wk | $400/wk |
| Rental yield | 2.5%✓ | 1.8% |
| Annual growth | 8.3% | 9.2%✓ |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 1173✓ | 1012 |
| Safety index | 47✓ | 39 |
| Walkability | 46✓ | 0 |
| Transit score | 47 | 95✓ |
Full profile: JUBILEE, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.