Suburb comparison
JUMBUNNA vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (8 vs 2).
| Metric | JUMBUNNA VIC 3951 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 33 | 62✓ |
| Median price | $160,000✓ | $972,500 |
| Median rent | $216/wk | $370/wk |
| Rental yield | 7.0%✓ | 2.0% |
| Annual growth | 0.8% | 3.1%✓ |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 1009 | 1064✓ |
| Safety index | 30 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 10 | 45✓ |
Full profile: JUMBUNNA, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.