Suburb comparison
KALLANGUR vs TOOWOOMBA DC
It's close — they're well matched overall.
| Metric | KALLANGUR QLD 4503 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 64✓ | 58 |
| Liveability score | 48✓ | 39 |
| Median price | $1,200,000 | $395,000✓ |
| Median rent | $127/wk | $70/wk |
| Rental yield | 2.4% | 4.0%✓ |
| Annual growth | 9.5%✓ | 5.2% |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 1005✓ | 996 |
| Safety index | 53 | 59✓ |
| Walkability | 58✓ | 0 |
| Transit score | 26 | 44✓ |
Full profile: KALLANGUR, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.