Suburb comparison
KALPIENUNG vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (8 vs 2).
| Metric | KALPIENUNG VIC 3529 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 24 | 62✓ |
| Median price | $240,000✓ | $972,500 |
| Median rent | $110/wk | $370/wk |
| Rental yield | 2.4%✓ | 2.0% |
| Annual growth | 1.4% | 3.1%✓ |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 955 | 1064✓ |
| Safety index | 31 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 7 | 45✓ |
Full profile: KALPIENUNG, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.