Suburb comparison
KARANA DOWNS vs RAINBOW BAY
RAINBOW BAY leads on more metrics (6 vs 4).
| Metric | KARANA DOWNS QLD 4306 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 49 | 61✓ |
| Liveability score | 40 | 54✓ |
| Median price | $320,000✓ | $1,025,000 |
| Median rent | $370/wk | $410/wk |
| Rental yield | 6.0%✓ | 2.1% |
| Annual growth | 5.1% | 8.2%✓ |
| Vacancy rate | 1.3%✓ | 1.7% |
| Avg. school ICSEA | 1004 | 1018✓ |
| Safety index | 73✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 10 | 95✓ |
Full profile: KARANA DOWNS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.