Suburb comparison
CAMPION vs KARRAKATTA
KARRAKATTA leads on more metrics (7 vs 3).
| Metric | CAMPION WA 6421 | KARRAKATTA WA 6010 |
|---|---|---|
| Investor score | 66✓ | 53 |
| Liveability score | 29 | 65✓ |
| Median price | $180,000✓ | $1,025,000 |
| Median rent | $120/wk | $460/wk |
| Rental yield | 3.5%✓ | 2.3% |
| Annual growth | 4.1% | 8.3%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 900 | 1164✓ |
| Safety index | 77 | 98✓ |
| Walkability | 0 | 34✓ |
| Transit score | 3 | 40✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: KARRAKATTA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.