Suburb comparison
CITY DELIVERY CENTRE vs KARRAKATTA
CITY DELIVERY CENTRE leads on more metrics (7 vs 2).
| Metric | CITY DELIVERY CENTRE WA 6000 | KARRAKATTA WA 6010 |
|---|---|---|
| Investor score | 65✓ | 53 |
| Liveability score | 81✓ | 65 |
| Median price | $1,005,000✓ | $1,025,000 |
| Median rent | $400/wk | $460/wk |
| Rental yield | 2.1% | 2.3%✓ |
| Annual growth | 9.6%✓ | 8.3% |
| Vacancy rate | 0.8%✓ | 0.9% |
| Avg. school ICSEA | 1131 | 1164✓ |
| Safety index | 98 | 98 |
| Walkability | 99✓ | 34 |
| Transit score | 100✓ | 40 |
Full profile: CITY DELIVERY CENTRE, WA
50 data fields, schools, map, demographics & risk
Full profile: KARRAKATTA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.