Suburb comparison
KATANDRA vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | KATANDRA VIC 3634 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 58✓ | 51 |
| Liveability score | 42 | 43✓ |
| Median price | $580,000✓ | $775,000 |
| Median rent | $230/wk | $515/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 3.3% | 18.7%✓ |
| Vacancy rate | 2.1% | 1.9%✓ |
| Avg. school ICSEA | 955 | 981✓ |
| Safety index | 81✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 49✓ | 37 |
Full profile: KATANDRA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.