Suburb comparison
KATHERINE EAST vs TIWI
TIWI leads on more metrics (6 vs 4).
| Metric | KATHERINE EAST NT 0850 | TIWI NT 0810 |
|---|---|---|
| Investor score | 46 | 51✓ |
| Liveability score | 20 | 45✓ |
| Median price | $200,000✓ | $565,000 |
| Median rent | $76/wk | $80/wk |
| Rental yield | 8.6%✓ | 3.2% |
| Annual growth | 1.3% | 1.8%✓ |
| Vacancy rate | 3.6%✓ | 4.1% |
| Avg. school ICSEA | 839 | 995✓ |
| Safety index | 34✓ | 20 |
| Walkability | 4 | 27✓ |
| Transit score | 24 | 79✓ |
Full profile: KATHERINE EAST, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.