Suburb comparison
KATHERINE vs TIWI
TIWI leads on more metrics (7 vs 3).
| Metric | KATHERINE NT 0852 | TIWI NT 0810 |
|---|---|---|
| Investor score | 49 | 51✓ |
| Liveability score | 25 | 45✓ |
| Median price | $180,000✓ | $565,000 |
| Median rent | $18/wk | $80/wk |
| Rental yield | 2.3% | 3.2%✓ |
| Annual growth | 1.1% | 1.8%✓ |
| Vacancy rate | 3.0%✓ | 4.1% |
| Avg. school ICSEA | 642 | 995✓ |
| Safety index | 77✓ | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 17 | 79✓ |
Full profile: KATHERINE, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.