Suburb comparison
KATUNGA STATION vs MANNUM
KATUNGA STATION leads on more metrics (8 vs 1).
| Metric | KATUNGA STATION SA 5611 | MANNUM SA 5238 |
|---|---|---|
| Investor score | 59✓ | 58 |
| Liveability score | 47✓ | 20 |
| Median price | $330,000✓ | $615,000 |
| Median rent | $130/wk | $480/wk |
| Rental yield | 2.0% | 4.1%✓ |
| Annual growth | 5.2%✓ | 4.8% |
| Vacancy rate | 0.9%✓ | 1.1% |
| Avg. school ICSEA | 1013✓ | 936 |
| Safety index | 83✓ | 0 |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 12 |
Full profile: KATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Full profile: MANNUM, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.