Suburb comparison
KEALBA vs NEWTOWN
It's close — they're well matched overall.
| Metric | KEALBA VIC 3021 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 57✓ | 51 |
| Liveability score | 57✓ | 43 |
| Median price | $721,000✓ | $775,000 |
| Median rent | $325/wk | $515/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 6.1% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 963 | 981✓ |
| Safety index | 55 | 71✓ |
| Walkability | 87✓ | 0 |
| Transit score | 53✓ | 37 |
Full profile: KEALBA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.