Suburb comparison
COCOROC vs KEILOR DOWNS
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | KEILOR DOWNS VIC 3038 |
|---|---|---|
| Investor score | 57✓ | 56 |
| Liveability score | 50 | 60✓ |
| Median price | $890,000✓ | $980,000 |
| Median rent | $86/wk | $88/wk |
| Rental yield | 2.2%✓ | 2.0% |
| Annual growth | -2.2% | 2.9%✓ |
| Vacancy rate | 2.0% | 1.7%✓ |
| Avg. school ICSEA | 1036✓ | 1021 |
| Safety index | 39 | 55✓ |
| Walkability | 0 | 53✓ |
| Transit score | 95✓ | 56 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: KEILOR DOWNS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.