Suburb comparison
GILBERTON vs KEILOR EAST
GILBERTON leads on more metrics (5 vs 4).
| Metric | GILBERTON VIC 3072 | KEILOR EAST VIC 3033 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 64 |
| Median price | $1,125,000 | $1,103,000✓ |
| Median rent | $392/wk | $526/wk |
| Rental yield | 1.8% | 2.5%✓ |
| Annual growth | -1.1% | 2.8%✓ |
| Vacancy rate | 1.5%✓ | 1.6% |
| Avg. school ICSEA | 1086✓ | 1078 |
| Safety index | 52 | 55✓ |
| Walkability | 93✓ | 50 |
| Transit score | 67✓ | 48 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: KEILOR EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.