Suburb comparison
KELMSCOTT DC vs KEYSBROOK
KEYSBROOK leads on more metrics (8 vs 2).
| Metric | KELMSCOTT DC WA 6111 | KEYSBROOK WA 6126 |
|---|---|---|
| Investor score | 71✓ | 64 |
| Liveability score | 46 | 54✓ |
| Median price | $1,030,000 | $635,000✓ |
| Median rent | $295/wk | $400/wk |
| Rental yield | 1.5% | 3.3%✓ |
| Annual growth | 14.0%✓ | 8.9% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 988 | 1066✓ |
| Safety index | 34 | 36✓ |
| Walkability | 4 | 7✓ |
| Transit score | 92 | 95✓ |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: KEYSBROOK, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.