Suburb comparison
KELMSCOTT DC vs MADORA BAY
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | MADORA BAY WA 6210 |
|---|---|---|
| Investor score | 71✓ | 66 |
| Liveability score | 46✓ | 41 |
| Median price | $1,030,000 | $990,000✓ |
| Median rent | $295/wk | $570/wk |
| Rental yield | 1.5% | 3.0%✓ |
| Annual growth | 14.0%✓ | 13.5% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 988✓ | 977 |
| Safety index | 34 | 49✓ |
| Walkability | 4 | 6✓ |
| Transit score | 92✓ | 27 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MADORA BAY, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.