Suburb comparison
KELMSCOTT DC vs MCKAIL
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | MCKAIL WA 6330 |
|---|---|---|
| Investor score | 71✓ | 55 |
| Liveability score | 46✓ | 36 |
| Median price | $1,030,000 | $245,000✓ |
| Median rent | $295/wk | $700/wk |
| Rental yield | 1.5% | 14.9%✓ |
| Annual growth | 14.0%✓ | 6.5% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 988 | 996✓ |
| Safety index | 34 | 65✓ |
| Walkability | 4✓ | 0 |
| Transit score | 92✓ | 10 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MCKAIL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.