Suburb comparison
KELMSCOTT DC vs NORTH BEACH
NORTH BEACH leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | NORTH BEACH WA 6020 |
|---|---|---|
| Investor score | 71✓ | 68 |
| Liveability score | 46 | 67✓ |
| Median price | $1,030,000 | $750,000✓ |
| Median rent | $295/wk | $850/wk |
| Rental yield | 1.5% | 5.9%✓ |
| Annual growth | 14.0%✓ | 10.5% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 988 | 1110✓ |
| Safety index | 34 | 77✓ |
| Walkability | 4 | 31✓ |
| Transit score | 92✓ | 39 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: NORTH BEACH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.