Suburb comparison
KELMSCOTT DC vs PERON
PERON leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | PERON WA 6168 |
|---|---|---|
| Investor score | 71 | 75✓ |
| Liveability score | 46 | 48✓ |
| Median price | $1,030,000 | $1,010,000✓ |
| Median rent | $295/wk | $300/wk |
| Rental yield | 1.5% | 1.5%✓ |
| Annual growth | 14.0%✓ | 13.7% |
| Vacancy rate | 1.2% | 0.8%✓ |
| Avg. school ICSEA | 988✓ | 969 |
| Safety index | 34 | 75✓ |
| Walkability | 4 | 32✓ |
| Transit score | 92✓ | 40 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: PERON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.