Suburb comparison
KELMSCOTT DC vs WARNER GLEN
WARNER GLEN leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | WARNER GLEN WA 6288 |
|---|---|---|
| Investor score | 71✓ | 60 |
| Liveability score | 46 | 48✓ |
| Median price | $1,030,000 | $250,000✓ |
| Median rent | $295/wk | $258/wk |
| Rental yield | 1.5% | 5.4%✓ |
| Annual growth | 14.0%✓ | 6.7% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 988 | 993✓ |
| Safety index | 34 | 87✓ |
| Walkability | 4 | 25✓ |
| Transit score | 92✓ | 19 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: WARNER GLEN, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.