Suburb comparison
KELMSCOTT DC vs WEST BEACH
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | WEST BEACH WA 6450 |
|---|---|---|
| Investor score | 71✓ | 57 |
| Liveability score | 46✓ | 38 |
| Median price | $1,030,000 | $320,000✓ |
| Median rent | $295/wk | $650/wk |
| Rental yield | 1.5% | 10.6%✓ |
| Annual growth | 14.0%✓ | 9.1% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 988✓ | 953 |
| Safety index | 34 | 82✓ |
| Walkability | 4 | 27✓ |
| Transit score | 92✓ | 5 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: WEST BEACH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.