Suburb comparison
KELMSCOTT vs STAKE HILL
It's close — they're well matched overall.
| Metric | KELMSCOTT WA 6111 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 68 | 72✓ |
| Liveability score | 50✓ | 46 |
| Median price | $1,025,000 | $845,000✓ |
| Median rent | $148/wk | $69/wk |
| Rental yield | 3.3%✓ | 1.9% |
| Annual growth | 14.0%✓ | 11.7% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 988✓ | 977 |
| Safety index | 56 | 68✓ |
| Walkability | 4 | 6✓ |
| Transit score | 80✓ | 27 |
Full profile: KELMSCOTT, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.