Suburb comparison
BUNDABERG DC vs KELVIN GROVE
KELVIN GROVE leads on more metrics (7 vs 3).
| Metric | BUNDABERG DC QLD 4670 | KELVIN GROVE QLD 4059 |
|---|---|---|
| Investor score | 70✓ | 66 |
| Liveability score | 37 | 78✓ |
| Median price | $425,000✓ | $1,200,000 |
| Median rent | $285/wk | $850/wk |
| Rental yield | 3.5% | 3.7%✓ |
| Annual growth | 6.3% | 9.7%✓ |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 959 | 1128✓ |
| Safety index | 40✓ | 0 |
| Walkability | 3 | 79✓ |
| Transit score | 14 | 67✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: KELVIN GROVE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.