Suburb comparison
KELVIN GROVE vs TOOWOOMBA
KELVIN GROVE leads on more metrics (6 vs 4).
| Metric | KELVIN GROVE QLD 4059 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 59 | 68✓ |
| Liveability score | 78✓ | 45 |
| Median price | $1,230,000 | $565,000✓ |
| Median rent | $159/wk | $96/wk |
| Rental yield | 2.9% | 3.8%✓ |
| Annual growth | 9.7%✓ | 7.7% |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 1128✓ | 996 |
| Safety index | 77 | 87✓ |
| Walkability | 79✓ | 0 |
| Transit score | 67✓ | 44 |
Full profile: KELVIN GROVE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.