Suburb comparison
KENSINGTON vs NORONG CENTRAL
KENSINGTON leads on more metrics (7 vs 3).
| Metric | KENSINGTON VIC 3031 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 59✓ | 46 |
| Liveability score | 72✓ | 41 |
| Median price | $1,200,000 | $560,000✓ |
| Median rent | $553/wk | $250/wk |
| Rental yield | 2.4%✓ | 2.3% |
| Annual growth | 7.4% | 8.1%✓ |
| Vacancy rate | 1.7%✓ | 1.8% |
| Avg. school ICSEA | 1059✓ | 988 |
| Safety index | 66 | 73✓ |
| Walkability | 85✓ | 26 |
| Transit score | 68✓ | 8 |
Full profile: KENSINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.