Suburb comparison
KEPERRA vs SAPPHIRE
It's close — they're well matched overall.
| Metric | KEPERRA QLD 4054 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 49 | 69✓ |
| Liveability score | 64✓ | 41 |
| Median price | $1,285,000 | $445,000✓ |
| Median rent | $718/wk | $330/wk |
| Rental yield | 2.9% | 3.9%✓ |
| Annual growth | 6.2%✓ | 5.3% |
| Vacancy rate | 1.7% | 1.0%✓ |
| Avg. school ICSEA | 1064✓ | 948 |
| Safety index | 84✓ | 65 |
| Walkability | 56✓ | 0 |
| Transit score | 43 | 47✓ |
Full profile: KEPERRA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.