Suburb comparison
KEPERRA vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | KEPERRA QLD 4054 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 64 | 68✓ |
| Liveability score | 64✓ | 45 |
| Median price | $760,000 | $565,000✓ |
| Median rent | $166/wk | $96/wk |
| Rental yield | 4.9%✓ | 3.8% |
| Annual growth | 6.2% | 7.7%✓ |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1064✓ | 996 |
| Safety index | 67 | 87✓ |
| Walkability | 56✓ | 0 |
| Transit score | 43 | 44✓ |
Full profile: KEPERRA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.