Suburb comparison
KEW vs NEWTOWN
It's close — they're well matched overall.
| Metric | KEW VIC 3101 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 68✓ | 43 |
| Median price | $2,675,000 | $775,000✓ |
| Median rent | $771/wk | $515/wk |
| Rental yield | 1.5% | 3.5%✓ |
| Annual growth | -4.0% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1154✓ | 981 |
| Safety index | 0 | 71✓ |
| Walkability | 93✓ | 0 |
| Transit score | 68✓ | 37 |
Full profile: KEW, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.