Suburb comparison
KINGSTHORPE vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 3).
| Metric | KINGSTHORPE QLD 4400 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 50 | 68✓ |
| Liveability score | 33 | 45✓ |
| Median price | $395,000✓ | $565,000 |
| Median rent | $72/wk | $96/wk |
| Rental yield | 4.1%✓ | 3.8% |
| Annual growth | 6.6% | 7.7%✓ |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 939 | 996✓ |
| Safety index | 75 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 9 | 44✓ |
Full profile: KINGSTHORPE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.