Suburb comparison
KINGSTON vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | KINGSTON VIC 3364 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 46 | 52✓ |
| Liveability score | 35 | 62✓ |
| Median price | $300,000✓ | $972,500 |
| Median rent | $574/wk | $370/wk |
| Rental yield | 9.9%✓ | 2.0% |
| Annual growth | 2.0% | 3.1%✓ |
| Vacancy rate | 2.2% | 1.5%✓ |
| Avg. school ICSEA | 951 | 1064✓ |
| Safety index | 74✓ | 55 |
| Walkability | 0 | 45✓ |
| Transit score | 12 | 45✓ |
Full profile: KINGSTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.