Suburb comparison
KINGSTOWN vs LEIGH
KINGSTOWN leads on more metrics (7 vs 2).
| Metric | KINGSTOWN NSW 2358 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 46✓ | 43 |
| Liveability score | 38✓ | 26 |
| Median price | $615,000✓ | $744,500 |
| Median rent | $480/wk | $450/wk |
| Rental yield | 4.1%✓ | 3.1% |
| Annual growth | 18.8%✓ | -11.1% |
| Vacancy rate | 2.2% | 1.6%✓ |
| Avg. school ICSEA | 950✓ | 936 |
| Safety index | 100✓ | 36 |
| Walkability | 0 | 0 |
| Transit score | 7 | 14✓ |
Full profile: KINGSTOWN, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.