Suburb comparison
KINGSVILLE WEST vs MONASH UNIVERSITY
KINGSVILLE WEST leads on more metrics (6 vs 4).
| Metric | KINGSVILLE WEST VIC 3012 | MONASH UNIVERSITY VIC 3800 |
|---|---|---|
| Investor score | 52✓ | 49 |
| Liveability score | 62✓ | 61 |
| Median price | $972,500 | $785,000✓ |
| Median rent | $370/wk | $540/wk |
| Rental yield | 2.0% | 3.6%✓ |
| Annual growth | 3.1%✓ | 2.7% |
| Vacancy rate | 1.5%✓ | 2.0% |
| Avg. school ICSEA | 1064✓ | 1015 |
| Safety index | 55✓ | 52 |
| Walkability | 45 | 72✓ |
| Transit score | 45 | 64✓ |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: MONASH UNIVERSITY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.