Suburb comparison
KINGSVILLE WEST vs NEWPORT
KINGSVILLE WEST leads on more metrics (5 vs 4).
| Metric | KINGSVILLE WEST VIC 3012 | NEWPORT VIC 3015 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 62✓ | 60 |
| Median price | $972,500✓ | $1,132,500 |
| Median rent | $370/wk | $580/wk |
| Rental yield | 2.0% | 2.7%✓ |
| Annual growth | 3.1%✓ | 0.1% |
| Vacancy rate | 1.5%✓ | 2.0% |
| Avg. school ICSEA | 1064 | 1105✓ |
| Safety index | 55✓ | 3 |
| Walkability | 45 | 76✓ |
| Transit score | 45 | 55✓ |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWPORT, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.