Suburb comparison
KINGSVILLE WEST vs PATTERSON
PATTERSON leads on more metrics (6 vs 4).
| Metric | KINGSVILLE WEST VIC 3012 | PATTERSON VIC 3204 |
|---|---|---|
| Investor score | 52 | 56✓ |
| Liveability score | 62 | 77✓ |
| Median price | $972,500✓ | $1,773,000 |
| Median rent | $370/wk | $461/wk |
| Rental yield | 2.0%✓ | 1.4% |
| Annual growth | 3.1%✓ | -0.6% |
| Vacancy rate | 1.5%✓ | 1.8% |
| Avg. school ICSEA | 1064 | 1115✓ |
| Safety index | 55 | 63✓ |
| Walkability | 45 | 92✓ |
| Transit score | 45 | 53✓ |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: PATTERSON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.