Suburb comparison
KINGSVILLE WEST vs KINNABULLA
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | KINGSVILLE WEST VIC 3012 | KINNABULLA VIC 3483 |
|---|---|---|
| Investor score | 52 | 53✓ |
| Liveability score | 62✓ | 30 |
| Median price | $972,500 | $176,000✓ |
| Median rent | $370/wk | $152/wk |
| Rental yield | 2.0% | 4.5%✓ |
| Annual growth | 3.1%✓ | -11.6% |
| Vacancy rate | 1.5%✓ | 2.5% |
| Avg. school ICSEA | 1064✓ | 989 |
| Safety index | 55✓ | 31 |
| Walkability | 45✓ | 0 |
| Transit score | 45✓ | 23 |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINNABULLA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.