Suburb comparison
KIPPA-RING vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | KIPPA-RING QLD 4021 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 60 | 68✓ |
| Liveability score | 43 | 45✓ |
| Median price | $1,065,000 | $565,000✓ |
| Median rent | $147/wk | $96/wk |
| Rental yield | 3.1% | 3.8%✓ |
| Annual growth | 8.5%✓ | 7.7% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 925 | 996✓ |
| Safety index | 58 | 87✓ |
| Walkability | 43✓ | 0 |
| Transit score | 46✓ | 44 |
Full profile: KIPPA-RING, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.