Suburb comparison
BUNDABERG DC vs KIRRA
KIRRA leads on more metrics (7 vs 3).
| Metric | BUNDABERG DC QLD 4670 | KIRRA QLD 4225 |
|---|---|---|
| Investor score | 70 | 71✓ |
| Liveability score | 37 | 56✓ |
| Median price | $425,000✓ | $675,000 |
| Median rent | $285/wk | $410/wk |
| Rental yield | 3.5%✓ | 3.2% |
| Annual growth | 6.3% | 8.1%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 959 | 1018✓ |
| Safety index | 40 | 43✓ |
| Walkability | 3 | 37✓ |
| Transit score | 14 | 95✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: KIRRA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.