Suburb comparison
COCOROC vs KNOX CITY CENTRE
KNOX CITY CENTRE leads on more metrics (6 vs 4).
| Metric | COCOROC VIC 3030 | KNOX CITY CENTRE VIC 3152 |
|---|---|---|
| Investor score | 57 | 59✓ |
| Liveability score | 50 | 72✓ |
| Median price | $890,000✓ | $1,360,000 |
| Median rent | $86/wk | $99/wk |
| Rental yield | 2.2%✓ | 1.6% |
| Annual growth | -2.2% | 1.4%✓ |
| Vacancy rate | 2.0%✓ | 2.5% |
| Avg. school ICSEA | 1036 | 1094✓ |
| Safety index | 39 | 100✓ |
| Walkability | 0 | 35✓ |
| Transit score | 95✓ | 47 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: KNOX CITY CENTRE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.