Suburb comparison
KNOX CITY CENTRE vs POINT COOK
KNOX CITY CENTRE leads on more metrics (6 vs 4).
| Metric | KNOX CITY CENTRE VIC 3152 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 59✓ | 57 |
| Liveability score | 72✓ | 51 |
| Median price | $1,360,000 | $890,000✓ |
| Median rent | $99/wk | $86/wk |
| Rental yield | 1.6% | 2.2%✓ |
| Annual growth | 1.4%✓ | -2.2% |
| Vacancy rate | 2.5% | 2.1%✓ |
| Avg. school ICSEA | 1094✓ | 1036 |
| Safety index | 100✓ | 39 |
| Walkability | 35✓ | 0 |
| Transit score | 47 | 95✓ |
Full profile: KNOX CITY CENTRE, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.