Suburb comparison
KNOXFIELD vs NEWTOWN
KNOXFIELD leads on more metrics (6 vs 3).
| Metric | KNOXFIELD VIC 3180 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 64✓ | 43 |
| Median price | $1,045,000 | $775,000✓ |
| Median rent | $421/wk | $515/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 4.9% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1010✓ | 981 |
| Safety index | 100✓ | 71 |
| Walkability | 57✓ | 0 |
| Transit score | 40✓ | 37 |
Full profile: KNOXFIELD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.