Suburb comparison
KOOLANOOKA vs STAKE HILL
STAKE HILL leads on more metrics (7 vs 3).
| Metric | KOOLANOOKA WA 6623 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 53 | 72✓ |
| Liveability score | 26 | 46✓ |
| Median price | $175,000✓ | $845,000 |
| Median rent | $44/wk | $69/wk |
| Rental yield | 5.7%✓ | 1.9% |
| Annual growth | 4.0% | 11.7%✓ |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 902 | 977✓ |
| Safety index | 71✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 9 | 27✓ |
Full profile: KOOLANOOKA, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.