Suburb comparison
KUNDABUNG vs LEIGH
KUNDABUNG leads on more metrics (7 vs 1).
| Metric | KUNDABUNG NSW 2441 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 45✓ | 26 |
| Median price | $730,000✓ | $744,500 |
| Median rent | $450/wk | $450/wk |
| Rental yield | 3.2%✓ | 3.1% |
| Annual growth | 3.5%✓ | -11.1% |
| Vacancy rate | 1.6% | 1.6% |
| Avg. school ICSEA | 934 | 936✓ |
| Safety index | 97✓ | 36 |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 14 |
Full profile: KUNDABUNG, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.