Suburb comparison
KURRI KURRI vs LIVERPOOL SOUTH
LIVERPOOL SOUTH leads on more metrics (7 vs 3).
| Metric | KURRI KURRI NSW 2327 | LIVERPOOL SOUTH NSW 2170 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 56 | 70✓ |
| Median price | $708,000 | $685,000✓ |
| Median rent | $115/wk | $138/wk |
| Rental yield | 3.7% | 4.5%✓ |
| Annual growth | 8.1%✓ | -34.5% |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 926 | 987✓ |
| Safety index | 99✓ | 95 |
| Walkability | 72 | 85✓ |
| Transit score | 44 | 76✓ |
Full profile: KURRI KURRI, NSW
50 data fields, schools, map, demographics & risk
Full profile: LIVERPOOL SOUTH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.