Suburb comparison
LAKE CAMM vs PERTH GPO
PERTH GPO leads on more metrics (6 vs 4).
| Metric | LAKE CAMM WA 6355 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 72✓ | 66 |
| Liveability score | 36 | 85✓ |
| Median price | $280,000✓ | $1,005,000 |
| Median rent | $200/wk | $400/wk |
| Rental yield | 3.7%✓ | 2.1% |
| Annual growth | 8.5% | 14.1%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 967 | 1131✓ |
| Safety index | 78 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 3 | 100✓ |
Full profile: LAKE CAMM, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.