Suburb comparison
LAKE MORRIS vs RAINBOW BAY
LAKE MORRIS leads on more metrics (5 vs 4).
| Metric | LAKE MORRIS QLD 4870 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 50 | 61✓ |
| Liveability score | 57✓ | 54 |
| Median price | $170,000✓ | $1,025,000 |
| Median rent | $310/wk | $410/wk |
| Rental yield | 9.5%✓ | 2.1% |
| Annual growth | 2.0% | 8.2%✓ |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 992 | 1018✓ |
| Safety index | 81✓ | 41 |
| Walkability | 67✓ | 37 |
| Transit score | 36 | 95✓ |
Full profile: LAKE MORRIS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.