Suburb comparison
LAKE SORELL vs RAVENSWOOD
RAVENSWOOD leads on more metrics (5 vs 4).
| Metric | LAKE SORELL TAS 7030 | RAVENSWOOD TAS 7250 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 34 | 38✓ |
| Median price | $890,000 | $320,000✓ |
| Median rent | $62/wk | $66/wk |
| Rental yield | 1.6% | 4.6%✓ |
| Annual growth | 3.2%✓ | 1.9% |
| Vacancy rate | 1.4%✓ | 2.1% |
| Avg. school ICSEA | 868 | 1007✓ |
| Safety index | 63✓ | 59 |
| Walkability | 0 | 0 |
| Transit score | 76✓ | 22 |
Full profile: LAKE SORELL, TAS
50 data fields, schools, map, demographics & risk
Full profile: RAVENSWOOD, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.