Suburb comparison
LAKE WONGAN vs NORONG CENTRAL
LAKE WONGAN leads on more metrics (7 vs 3).
| Metric | LAKE WONGAN VIC 3373 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 41 | 46✓ |
| Liveability score | 43✓ | 41 |
| Median price | $406,300✓ | $560,000 |
| Median rent | $231/wk | $250/wk |
| Rental yield | 3.0%✓ | 2.3% |
| Annual growth | 0.2% | 8.1%✓ |
| Vacancy rate | 1.5%✓ | 1.8% |
| Avg. school ICSEA | 992✓ | 988 |
| Safety index | 89✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 16✓ | 8 |
Full profile: LAKE WONGAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.