Suburb comparison
LAKEMBA vs LEIGH
LAKEMBA leads on more metrics (9 vs 1).
| Metric | LAKEMBA NSW 2195 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 58✓ | 43 |
| Liveability score | 54✓ | 26 |
| Median price | $550,000✓ | $744,500 |
| Median rent | $530/wk | $450/wk |
| Rental yield | 5.0%✓ | 3.1% |
| Annual growth | -3.7%✓ | -11.1% |
| Vacancy rate | 2.2% | 1.6%✓ |
| Avg. school ICSEA | 999✓ | 936 |
| Safety index | 82✓ | 36 |
| Walkability | 14✓ | 0 |
| Transit score | 59✓ | 14 |
Full profile: LAKEMBA, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.