Suburb comparison
EILDON HILL vs LAMINGTON NATIONAL PARK
EILDON HILL leads on more metrics (6 vs 4).
| Metric | EILDON HILL QLD 4030 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 57 | 62✓ |
| Liveability score | 76✓ | 48 |
| Median price | $1,190,000 | $1,170,000✓ |
| Median rent | $390/wk | $400/wk |
| Rental yield | 1.7% | 1.8%✓ |
| Annual growth | 9.4%✓ | 9.2% |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 1125✓ | 1012 |
| Safety index | 77✓ | 39 |
| Walkability | 75✓ | 0 |
| Transit score | 61 | 95✓ |
Full profile: EILDON HILL, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.